| CPU-Z info | |
| Name | Intel Core i5 2500 |
|---|---|
| CodeName | Sandy Bridge |
| Specification | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| Technology | 32 |
| Core Speed | 1596.4 |
| Stock Frequency | 3300 |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Memory Frequency | 665.2 MHz (1:5) |
| CL-tRCD-tRP-tRAS | 9-9-9-25 |
| Command Rate (CR) | 1T |
| Board Vendor | MSI |
| Board Model | H67MA-E35 (MS-7680) |
| Display Adapters | Intel HD Graphics 1000 (GT1) |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition (Build 7600) |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 2500 |
| Codename | Sandy Bridge |
| Specification | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz |
| Package (platform ID) | Socket 1155 LGA (0x1) |
| CPUID | 6.A.7 |
| Extended CPUID | 6.2A |
| Core Stepping | D2 |
| Technology | 32 nm |
| TDP Limit | 95 Watts |
| Core Speed | 1596.4 MHz |
| Multiplier x FSB | 16.0 x 99.8 MHz |
| Stock frequency | 3300 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| # of P-States | 0 |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 33x |
| Max turbo ratio | 37x |
| Max efficiency ratio | 16x |
| Max Power | 120 Watts |
| Min Power | 60 Watts |
| O/C bins | +4 |
| Chipset | |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Southbridge | Intel H67 rev. B3 |
| Memory Type | DDR3 |
| Memory Size | 4096 MBytes |
| Channels | Single |
| Memory Frequency | 665.2 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 25 |
| Command Rate (CR) | 1T |
| DMI BIOS | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | V11.4 |
| date | 03/15/2011 |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition (Build 7600) |
| DirectX Version | 11.0 |
2500(non k)